Implement And Monitor Work Health And Safety Practices
ASSESSMENT TASK: PROJECT
PART A: PLANNING WHS SYSTEMS, CONSULTATION AND RISK ASSESSMENT
For the purpose of this assessment you need to provide for each situation listed below:
- Clear references to websites or sources including sections and pages where you located the relevant legislation
- An implementation plan that provides the steps and processes for planning consultation, risk assessment and implementation for each situation
- The actual records required to meet legislative requirements (for example consultation records for staff consultation/ where incident reporting is selected the appropriate form(s)/ where chemicals and hazardous substances are selected the relevant SDS, PPE register, training register etc./ where security management of any kind is selected the relevant SOPs, emergency procedures, staff training records/ where evacuation is selected, the floorplan(s), emergency procedures, wardens, forms for reports as relevant etc.)
ASSESSMENT REQUIREMENTS
1. You are required to plan for each of the following instance and situations:
- Evacuation of staff and customers from a venue
- Security management of cash, documents, equipment, keys or people
- Handling chemicals and hazardous substances
Instance |
Date |
Duration from ... to... |
Tasks to be completed What will be observed? |
Selection 1: |
Consultation Risk Assessment Process Implementation Monitoring of processes Identification of Training Needs Evaluation Recording of documentation | ||
Selection 2: |
Consultation Risk Assessment Process Implementation Monitoring of processes Identification of Training Needs Evaluation Recording of documentation | ||
Selection 3: |
Consultation Risk Assessment Process Implementation Monitoring of processes Identification of Training Needs Evaluation Recording of documentation |
2. Once your situations have been selected, you need to access the relevant codes of practice from the SafeWork Australia website or the WorkSafe Victoria website:
Situation |
Code/legislation/factsheet |
Reference |
3. After you have identified the specific requirements for each situation you will need to plan, develop and implement consultation processes with your staff/ colleagues.
- Instance
Situation: | |
Describe the legal requirements set out by the relevant code/legislation that applies to this situation | |
Consultation Requirements: Where, when, what | |
Who is involved: | |
Risk assessment including Hazard Analysis – what will need to be assessed | |
Complete the risk assessment template marked “Situation_______________________ |
- Instance
Situation: | |
Describe the legal requirements set out by the relevant code/legislation that applies to this situation | |
Consultation Requirements: | |
Who is involved: | |
Risk assessment including Hazard Analysis – what will need to be assessed | |
Complete the risk assessment template marked “Situation_______________________ |
- Instance
Situation: | |
Describe the legal requirements set out by the relevant code/legislation that applies to this situation | |
Consultation Requirements: | |
Who is involved: | |
Risk assessment including Hazard Analysis – what will need to be assessed | |
Complete the risk assessment template marked “Situation_______________________ |
ASSESSMET MARKING CRITERIA (PART A)
Planning WHS systems, consultation and risk assessment | |||||||
Instance 1: Evacuation of staff and customers | |||||||
Marking Criteria |
1.Attempt |
2.Attempt |
3.Attempt | ||||
Legal requirements set out in legislation |
S |
NS |
S |
NS |
S |
NS |
Feedback |
The correct code, legislation or factsheet is identified | |||||||
The source where the information is accessed is provided | |||||||
The legal requirements for emergency procedures are identified | |||||||
PCBUs must ensure that an emergency plan is prepared for the workplace, including for workers who may work at multiple workplaces | |||||||
The inclusions listed in the emergency plan are identified and provided;
| |||||||
A floor plan or outline of the area where evacuation is planned is attached | |||||||
Consultation | |||||||
Details for the place and time for consultation are provided | |||||||
Details of participants who participate in the consultation are provided | |||||||
The nature and details for consultation is provide in a clear format | |||||||
The consultation plan is clear and meets legal requirements (information/contribution/actions/ outcomes) | |||||||
Risk Assessment | |||||||
The risk assessment includes the critical inclusions identified in legislation for emergency procedures listed above | |||||||
The hazards or potential hazards are realistically identified for each process/ procedure | |||||||
The hazards identified include physical hazards relevant or potential for each process/ procedure | |||||||
The hazards identified include equipment hazards relevant or potential for process/ procedure | |||||||
Security hazards are identified as relevant | |||||||
The list provided reflects consultation reflecting on the tasks undertaken in the workplace and information provided by the student | |||||||
Any existing controls in place to reduce risks for hazards identified are described clearly | |||||||
The risk scores entered must reflect the details provided though consultation with colleagues | |||||||
The risk level and risk score is determined for each hazard identified in the risk assessment and listed in the template on the last page | |||||||
The actions for each hazard identified are determined and listed in the template for each hazard | |||||||
The implementation requirements for actions determined for each hazard are outlined | |||||||
The implementation strategy reflects the priorities according to level of risks identified | |||||||
The implementation strategy reflects the steps outlined in the hierarchy of controls | |||||||
The risk assessment template is submitted complete |
Planning WHS systems, consultation and risk assessment | |||||||
Instance 2.: Security management of cash, documents, equipment, keys or people | |||||||
Marking Criteria |
1.Attempt |
2.Attempt |
3.Attempt | ||||
Legal requirements set out in legislation |
S |
NYS |
S |
NYS |
S |
NYS |
Comments |
The correct code, legislation or factsheet is identified | |||||||
The source where the information is accessed is provided | |||||||
The legal requirements for the select type of security management are identified: (for example Safety of workers in a workplace or as relevant | |||||||
List the criteria for legal requirements here: | |||||||
Consultation | |||||||
Details for the place and time for consultation are provided | |||||||
Details of participants who participate in the consultation are provided | |||||||
The nature and details for consultation is provided in a clear format | |||||||
The consultation plan is clear and meets legal requirements (information/contribution/actions/ outcomes) | |||||||
Risk Assessment | |||||||
The risk assessment includes the critical inclusions identified in legislation for emergency procedures listed above | |||||||
The hazards or potential hazards are realistically identified for each process/ procedure | |||||||
The hazards identified include physical hazards relevant or potential for each process/ procedure | |||||||
The hazards identified include equipment hazards relevant or potential for process/ procedure | |||||||
Security hazards are identified as relevant | |||||||
The list provided reflects consultation reflecting on the tasks undertaken in the workplace and information provided by the student | |||||||
Any existing controls in place to reduce risks for hazards identified are described clearly | |||||||
The risk scores entered must reflect the details provided though consultation with colleagues | |||||||
The risk level and risk score is determined for each hazard identified in the risk assessment and listed in the template on the last page | |||||||
The actions for each hazard identified are determined and listed in the template for each hazard | |||||||
The implementation requirements for actions determined for each hazard are outlined | |||||||
The implementation strategy reflects the priorities according to level of risks identified | |||||||
The implementation strategy reflects the steps outlined in the hierarchy of controls | |||||||
The risk assessment template is submitted complete | |||||||
Planning WHS systems, consultation and risk assessment | |||||||
Instance 3 : Handling chemicals and hazardous substances | |||||||
Marking Criteria |
1.Attempt |
2.Attempt |
3.Attempt | ||||
Legal requirements set out in legislation |
S |
NS |
S |
NS |
S |
NS |
Feedback |
The correct code, legislation or factsheet is identified | |||||||
The source where the information is accessed is provided | |||||||
The legal requirements for duties in relation to hazardous chemicals are identified as relevant for the nature of the organisation:
| |||||||
Consultation | |||||||
Details for the place and time for consultation are provided | |||||||
Details of participants who participate in the consultation are provided | |||||||
The nature and details for consultation is provide in a clear format | |||||||
The consultation plan is clear and meets legal requirements (information/contribution/actions/ outcomes) | |||||||
Risk Assessment | |||||||
The risk assessment includes the critical inclusions identified in legislation for emergency procedures listed above | |||||||
The hazards or potential hazards are realistically identified for each process/ procedure | |||||||
The hazards identified include physical hazards relevant or potential for each process/ procedure | |||||||
The hazards identified include equipment hazards relevant or potential for process/ procedure | |||||||
Security hazards are identified as relevant | |||||||
The list provided reflects consultation reflecting on the tasks undertaken in the workplace and information provided by the student | |||||||
Any existing controls in place to reduce risks for hazards identified are described clearly | |||||||
The risk scores entered must reflect the details provided though consultation with colleagues | |||||||
The risk level and risk score is determined for each hazard identified in the risk assessment and listed in the template on the last page | |||||||
The actions for each hazard identified are determined and listed in the template for each hazard | |||||||
The implementation requirements for actions determined for each hazard are outlined | |||||||
The implementation strategy reflects the priorities according to level of risks identified | |||||||
The implementation strategy reflects the steps outlined in the hierarchy of controls | |||||||
The risk assessment template is submitted complete |
PART B: IMPLEMENTING, MONITORING AND EVALUATING WHS SYSTEMS
Your Tasks:
You are required to implement each situation based on the work you have planned and completed in Part A.
- Brief all relevant staff before implementation to provide a refresher of the procedures that were finalised and determined during consultation and risk assessment
- Monitor each situation and ensure that any breaches are identified promptly.
- Use relevant templates or a log to document progress and incidents for each situation.
- Take appropriate actions to prevent any potential incidents, accidents or other hazards where a safety risk has been identified.
- Document each breach or shortfall you identify for each instance.
- Write a report summary for each situation and clearly outline the requirements for changes for each procedure based on the results in 4. and which type of training this will require as a result for each situation.
- Attach your completed templates or log as relevant.
- Attach your final summary report.
ASSESSMET MARKING CRITERIA (PART B)
Implementing, monitoring and evaluating WHS systems | |||||||
Instance 1 : Evacuation of staff and customers | |||||||
Marking Criteria |
1.Attempt |
2.Attempt |
3.Attempt | ||||
Implementation |
S |
NS |
S |
NS |
S |
NS |
Feedback |
Staff is briefed on evacuation procedures | |||||||
Each role is clearly defined | |||||||
All equipment is checked and prepared | |||||||
All PPE is checked and available as identified | |||||||
The evacuation procedure is trialed | |||||||
Monitoring | |||||||
Each process is monitored | |||||||
Define steps monitored: | |||||||
Any breaches are identified | |||||||
Corrective action is taken: | |||||||
Issue: Action: | |||||||
Issue: Action: | |||||||
Issue: Action: | |||||||
Issue: Action: | |||||||
Staff is informed or actioned for breaches as relevant: | |||||||
Issue: Action: | |||||||
Issue: Action: | |||||||
Issue: Action: | |||||||
Evaluation | |||||||
Breaches or issues are documented | |||||||
Participants are de-briefed/feedback | |||||||
A summary report is submitted | |||||||
Each breach or shortfall is identified | |||||||
Steps for rectification are summarised in report | |||||||
Training requirements are identified in the report | |||||||
The documentation/templates used for monitoring are attached to this assessment | |||||||
The final report is attached to this assessment |
Implementing, monitoring and evaluating WHS systems | |||||||
Instance 2: Security management of cash, documents, equipment, keys or people | |||||||
Marking Criteria |
1.Attempt |
2.Attempt |
3.Attempt | ||||
Implementation |
S |
NS |
S |
NS |
S |
NS |
Feedback |
Staff is briefed on _________________ procedures | |||||||
Each role is clearly defined | |||||||
Define the steps required for implementation relevant for the selected procedure: | |||||||
Monitoring | |||||||
Each process is monitored | |||||||
Define steps monitored: | |||||||
Any breaches are identified | |||||||
Corrective action is taken: | |||||||
Issue: Action: | |||||||
Issue: Action: | |||||||
Issue: Action: | |||||||
Issue: Action: | |||||||
Staff is informed or actioned for breaches as relevant: | |||||||
Issue: Action: | |||||||
Issue: Action: | |||||||
Issue: Action: | |||||||
Evaluation | |||||||
Breaches or issues are documented | |||||||
Participants are de-briefed/feedback | |||||||
A summary report is submitted | |||||||
Each breach or shortfall is identified | |||||||
Steps for rectification are summarised in report | |||||||
Training requirements are identified in the report | |||||||
The documentation/templates used for monitoring are attached to this assessment | |||||||
The final report is attached to this assessment |
Implementing, monitoring and evaluating WHS systems | |||||||
Instance 3: Handling chemicals and hazardous substances | |||||||
Marking Criteria |
1.Attempt |
2.Attempt |
3.Attempt | ||||
Implementation and Monitoring |
S |
NS |
S |
NS |
S |
NS |
Feedback |
Staff is briefed on handling chemicals and hazardous substances | |||||||
Each role is clearly defined | |||||||
All equipment is checked and prepared | |||||||
All PPE is checked and available as identified | |||||||
The use and application of chemicals is trialled during service instance(s) | |||||||
Correct dispensing is monitored | |||||||
The disposal of chemicals is monitored | |||||||
Each process is monitored | |||||||
Define steps monitored: | |||||||
Any breaches are identified | |||||||
Corrective action is taken: | |||||||
Issue: Action: | |||||||
Issue: Action: | |||||||
Issue: Action: | |||||||
Issue: Action: | |||||||
Staff is informed or actioned for breaches as relevant: | |||||||
Issue: Action: | |||||||
Issue: Action: | |||||||
Issue: Action: | |||||||
Evaluation | |||||||
Breaches or issues are documented | |||||||
Participants are de-briefed/feedback | |||||||
A summary report is submitted | |||||||
Each breach or shortfall is identified | |||||||
Steps for rectification are summarised in report | |||||||
Training requirements are identified in the report | |||||||
The documentation/templates used for monitoring are attached to this assessment | |||||||
The final report is attached to this assessment |